New Delhi, Delhi
GST No. 07AAIFO6175G1Z0
Call 07949091342 70% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Litre
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Cold Press |
| Packaging Size | 1 Kg |
| Form | Oil |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Flower Petals, Flower Buds |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Type | Bottle |
| Brand | Parksmith |
| Form | Liquid |
| Extracts Part | Flower |
| Organic | Organic |
| Purity | 100 % |
| Packaging Size | 200 gm,500 gm,1 kg,5 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Packaging Size | 500 ml |
| Purity | 99% Pure |
| Organic | Yes |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Extraction Method | Cold Press |
| Plant Part Used/Extracted From | Leaves, Grass, Wood Bark, Root |
| Botanical Name | Parksmith |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Purity | 100 % |
| Packaging Type | Plastic Bottle |
| Pack Size | 200 gm,500 gm,1 kg |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | Parksmith |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Cold Press |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Flower Petals, Flower Buds |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Extraction Method | Hydro Distillation |
| Pack Size | 200 gm,500 gm,1 kg,5 kg |
| Form | Liquid |
| Refractive Index | 1.4598 (35 Deg C) |
| Optical Rotation | 6 Degree + |
| Specific Gravity | 0.872 (35 Deg C) |
| Cas | 8006-83-5 |
| Is It Organic | Organic |
| Brand | Parksmith |
| Hyssop Hydrosol | Hyssopus officinalis Linn |
| Flash Point | 48 Degree C |
| Solubility | Insoluble in water,soluble in oils alcohol |
| Color Odor | Colorless oil warm aromatic spicy odor |
| Country of Origin | India |
| Essential Oil Content | 1,8-cineole,camphene,pinene,myrcene,thujone,pinocarvone,elemol,germacrene |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Purity | 100% Pure |
| Usage/Application | Skin Care |
| Extraction Method | Cold Press |
| Packaging Size | 100 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Flower Petals, Flower Buds |
| Shelf Life | 36 Months |
| Manufacturer | Parksmith |
| Botonical Name | Parksmith |
| Organic | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Solubility | Insoluble in alcohol and oils. Soluble in water. |
| Pack Size | 200 gm,500 gm,1 kg,5 kg,10 kg,30 kg |
| CAS | 8000-68-8 |
| Color Odor | Colorless clear liquid |
| Ph Value | 3.00 - 6.00 at 20 deg C |
| Optical Rotation | +32 to +46 Deg |
| Essential Oil Content | More Than 0.025 % |
| Extraction Method | Hydro Distillation |
| Country of Origin | India |
| Botonical Name | Petroselinum Sativum |
| Specific Gravity | 0.950 - 1.050 at 20 deg C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Organic | Yes |
| Form | Liquid |
| Manufacturer | Parksmith |
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
Product Details:
| Extraction Method | Hydro Distillation |
| Pack Size | 200 gm,500 gm |
| Pack Type | Bottle |
| Form | Liquid |
| Optical Rotation | Optical Rotation |
| Specific Gravity | 0.950 - 1.050 20 Degree C |
| Is It Organic | Organic |
| Brand | Parksmith |
| PH Value | 3.0 - 6.0 20 |
| Solubility | Insoluble in alcohol and oils. Soluble in water |
| Color Odor | Colorless clear liquid with Characteristic petitgrain odor |
| Essential Oil Content | More Than 0.025 % |
| Country of Origin | France |
| Botonical Name | Petitgrain Bigarde |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Purity | 100% Pure |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Leaves, Root, Wood Bark, Grass |
| Usage/Application | Cosmetics |
| Botanical Name | Parksmith |
| Manufacturer | Parksmith |
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Pack Type | Bottle |
| Brand | Parksmith |
| Pack Size | 200 gm,500 gm,1 kg,5 kg |
| Form | Liquid |
| Solubility | Insoluble in alcohol and oils. Soluble in water |
| Extraction Method | Hydro Distillation |
| Specific Gravity | 0.950 to 1.050 at 20 deg C |
| Optical Rotation | +49 to +75 |
| Flash Point | 160 F |
| Is It Organic | Organic |
| Color Odor | Colorless clear liquid with Characteristic thyme white odor |
| Country of Origin | India |
| Ph Value | 3.0 to 6.0 at 20 deg C |
| Essential Oil Content | More Than 0.025 % |
| Botonical Name | Thymus zygis |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Packaging Size | 500 ml |
| Purity | 100% Pure |
| Form | Concentrated Compound |
| Packaging Type | Container |
| Organic | Yes |
| Plant Part Used/Extracted From | Wood Bark, Grass, Root, Leaves |
| Usage/Application | Cosmetics |
| Botanical Name | Parksmith |
| Manufacturer | Parksmith |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Purity | 100 % |
| Packaging Type | Bottle |
| Pack Size | 200 gm,500 gm |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | Parksmith |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Litre
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Form | Concentrated Compound |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Root, Grass, Leaves, Wood Bark |
| Usage/Application | Cosmetics |
| Botanical Name | Parksmith |
| Manufacturer | Parksmith |
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
Product Details:
| Form | Liquid |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Is It Organic | Organic |
| Brand | Bo International |
| Purity | 100 % |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Packaging Size | 1 Kg |
| Form | Liquid |
| Ideal For | Parksmith |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Flower Buds, Flower Petals |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Purity | 100 % |
| Pack Size | 200 gm,500 gm,1 kg |
| Specific Gravity | 0.950 - 1.050 at 20 deg C |
| Brand | Parksmith |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Required For | Parksmith |
| Plant Part Used/Extracted From | Flower Buds, Flower Petals |
| Brand | Parksmith |
| Fragrance | Parksmith |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Brand | Parksmith |
| Pack Size | 500gm,1kg,2kg |
| Botonical Name | Pandanus Odoratissimus |
| CAS | 91770-47-7 |
| Country of Origin | India |
| Optical Rotation | 2 |
| Refractive Index | 1.49 |
| Extraction Method | Hydro Distillation |
| Color Odor | Colorless to pale yellow powerful sweet |
| Solubility | Soluble in alcohol and water |
| Packaging Type | Bottle |
| Specific Gravity | 0.94 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Form | Concentrated Compound |
| Packaging Type | Container |
| Plant Part Used/Extracted From | Grass, Wood Bark, Root, Leaves |
| Usage/Application | Cosmetics |
| Botanical Name | Parksmith |
| Manufacturer | Parksmith |
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Extraction Method | Hydro Distillation |
| Pack Size | 500 gm,1 kg |
| Form | Liquid |
| Optical Rotation | 18 -7 Deg 48 |
| Specific Gravity | 0.950 - 1.050 20 Deg C |
| Brand | Parksmith |
| PH Value | 3.00 - 6.00 20 Deg C |
| Color Odor | Colorless Citric-rose aroma |
| Solubility | Water soluble |
| Essential Oil Content | More Than 0.025 % |
| Botonical Name | Melissa officinalis |
| Country of Origin | Bulgaria |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Purity | 100% Pure |
| Usage/Application | Skin Care |
| Extraction Method | Cold Press |
| Packaging Size | 100 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Flower Buds, Flower Petals |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Brand | Parksmith |
| Pack Size | 200 gm,500 gm,1 kg,5 kg |
| Form | Liquid |
| Refractive Index | 1.46 |
| Solubility | Insoluble in water,soluble in oils alcohol |
| Extraction Method | Hydro Distillation |
| Specific Gravity | 0.95 |
| Optical Rotation | 16.5 |
| Flash Point | Above 80 deg C |
| Cas | 8006-76-6 |
| Is It Organic | Organic |
| Botonical Name | Michelia Champaka |
| Essential Oil Content | 0.030 % |
| Color Odor | Colorless with Flowery Sweet,Lingering and slightly heady odor |
| Ph Value | 3.00 - 6.00 at 20 deg C |
| Country of Origin | India |
Additional Information:
View Complete details